Trade Skill Trainers
Alchemy (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) |
||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Blacksmithing (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Cooking (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Enchanting (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Engineering (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
First Aid (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Fishing (Items That Can be Fished)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Herbalism (Herb List)
Inscription (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) |
|
Apprentice (to 75) | |
| Journeyman (to 150) |
|
Journeyman (to 150) | |
| Expert (to 225) |
|
Expert (to 225) | |
| Artisan (to 300) |
|
Artisan (to 300) | |
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Jewelcrafting (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75), Journeyman (to 150), Expert (to 225), Artisan (to 300) |
Apprentice (to 75), Journeyman (to 150), Expert (to 225), Artisan (to 300) |
||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
Leatherworking (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |
| Horde | Alliance | ||
| Apprentice (to 75), Journeyman (to 150), Expert (to 225), Artisan (to 300) |
Apprentice (to 75), Journeyman (to 150), Expert (to 225), Artisan (to 300) |
||
| Master (to 375) |
|
Master (to 375) | |
| Grand Master (to 450) | Grand Master (to 450) |
Tailoring (Recipe List)
| Horde | Alliance | ||
| Apprentice (to 75) | Apprentice (to 75) | ||
| Journeyman (to 150) | Journeyman (to 150) | ||
| Expert (to 225) | Expert (to 225) | ||
| Artisan (to 300) | Artisan (to 300) | ||
| Master (to 375) | Master (to 375) | ||
| Grand Master (to 450) | Grand Master (to 450) |